Foreign currency conversion rates in euros for the month July 2015
- 09 Jul
Foreign currency conversion rates in euros for the month July 2015
Prices below are valid for month July 2015 for customs
| Κωδικος νομίσματος | Νομισματική Μονάδα | Ισοτιμία |
|---|---|---|
| USD | USA Dollar | 1,1279 |
| GBP | Great Britain Pound | 0,717 |
| JPY | Japan Yen | 139,78 |
| CHF | Swiss Franc | 1,0451 |
| AUD | Australia Dollar | 1,4694 |
| CAD | Canada Dollar | 1,3887 |
| HKD | Hong Kong Dollar | 8,7445 |
| NZD | N. Zealand Dollar | 1,6284 |
| CNY | China Yuan | 7,001 |
| RUB | Russia Ruble | 61,0345 |
| BRL | Brazil Real | 3,4952 |
| INR | Indian Rupee | 72,3435 |
| DKK | Denmark Krone | 7,4575 |
| SEK | Sweden Krone | 9,2185 |
| BGN | Bulgaria Leva | 1,9558 |
| TRY | Turkish Pound | 3,086 |
| PLN | Poland Zloty | 4,1576 |
| KRW | S. Korea Yuan | 1263,34 |
| THB | Thailand Baht | 38,015 |


